86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Shanghai Puyi Industrial Co., Ltd

Products >> 250mm Width Excavator Rubber Tracks For Mini Excavator Takeuchi

250mm Width Excavator Rubber Tracks For Mini Excavator Takeuchi

Build Your Online Product Catalogs?



Description
Product Name: 250mm Width Excavator Rubber Tracks For Mini Excavator Takeuchi
Supply Ability: 5000
Related proudcts rubber track, rubber caterpillar, rubber crawler,
Specifications 250x47Kx84
Price Term: FOB
Port of loading: Shanghai
Minimum Order 1
Unit Price: Negotiable

(250mm) Rubber Tracks 250*47k*84 for Mini Excavator Takeuchi TB23

Specification:
1). Continuous rubber track
2). Conventional type or interchangeable type rubber track
3). Warranty: guarantee one year under normal use
4). Application: mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler carrier vehicle, agriculture machinery, paver and ot


Shanghai Puyi Industrial, the expert on rubber track!
Superior Quality and Competitive Price
1). Continuous rubber track
2). Conventional type or interchangeable type rubber track
3). Warranty: guarantee one year under normal use
4). Application: mini-excavator, bulldozer, dumper, crawler loader, crawler crane, crawler carrier vehicle, agriculture machinery, paver and other special machine
CATALOGUE




Track Size Track Weight (Kilograms) Links
130 x 72 0.36 28-53
150 x 60 0.52 28-49
150 x 72 0.55 29-40
170 x 60 0.48 30-40
180 x 60 0.56 30-40
180 x 72 0.64 30-58
180 x 72 x 37K 0.87 30-37
180 x 72KB 0.87 34-51
190 x 60 0.59 30-40
190 x 72 0.72 34-39
200 x 72 0.84 34-47
200 x 72K 1.07 37-47
230 x 48 0.87 60-84
230 x 48K 1.06 60-84
230 x 72 1.09 42-56
230 x 72K 1.34 42-56
230 x 96 1.77 30-48
230 x 101 1.92 30-36
250 x 47K 1.11 84
250 x 48,5Y 1.13 80-88
250 x 52.5N 1.04 72-78
250 x 52.5K 1.31 72-78
250 x 72 1.17 47-57
B250 x 72 1.03 34-60
250 x 96 2.21 35-38
250 x 109 2.39 35-38
260 x 55.5Y 1.48 74-80
260 x 96 1.91 38-41
260 x 109 2.16 35-39
280 x 72 1.43 45-64
280 x 101.6 1.36 35-42
280 x 106Y 3.05 35-42
300 x 52.5W 1.56 72-92
300 x 52.5KB 1.72 72-84
300 x 52.5KW 1.71 72-92
300 x 52.5N 1.44 72-98
K300 x 52.5 1.72 72-92
JD300 x 52.5N 1.54 72-98
KB300 x 52.5N 1.55 72-93
300 x 53K 1.81 80-84
300 x 55 1.88 70-86
300 x 55.5Y 1.95 76-82
300 x 71 3.31 72-55
300 x 72 1.77
B300 x 84 2.88
T300 x 86 3.13
300 x 109W 3.21 35-44
300 x 109KW 3.38 35-42
300 x 109N 3.32 25-42
K300 x 109 3.56 37-41
320 x 52.5 1.69 72-93
320 x 54 1.81 70-84
B320 X 84 2.95 78-52
B320 x 86 2.99 49-52
320 x 90 2.85 52-5

Contact Us
Company: Shanghai Puyi Industrial Co., Ltd
Contact: Mr. Jackie Zhang
Address: No.3585 Fenghze Road, Shanghai, China
Postcode: 201400
Tel: +86 18217419579
Fax: +86 21 37580295
E-mail:         


Copyright© Shanghai Puyi Industrial Co., Ltd All Rights Reserved.
Tel : +86 18217419579 Fax : +86 21 37580295
Powered by 86exporter.com